Pi Model | SoC | Year | Cost | Power | USB ports | Wired | Wireless | CPU | RAM | Boot |
---|---|---|---|---|---|---|---|---|---|---|
Pi A+ | BCM2835 | 2014 | $20 | 0.7A | 1 | - | - | 0.7Ghz | 0.5GB | microsd |
Pi B+ | BCM2835 | 2014 | $25 | 1.8A | 4 | 100 Mbit | - | 0.7Ghz | 0.5GB | microsd |
Pi 2B 1.1- | BCM2836 | 2015 | $35 | 1.7A | 4 | 100 Mbit | - | 0.9Ghz | 1GB | microsd |
Pi 2B 1.2+ | BCM2837 | 2015 | $35 | 1.7A | 4 | 100 Mbit | - | 0.9Ghz | 1GB | microsd usb ~eth |
Pi Zero | BCM2835 | 2015 | $5 | 1.2A | 1 | - | - | 1.0Ghz | 0.5GB | microsd |
Pi Zero W/WH | BCM2835 | 2017 | $10 | 1.2A | 1 | - | n | 1.0Ghz | 0.5GB | microsd |
Pi 3B | BCM2837A0/B0 | 2016 | $35 | 2.5A | 4 | 100 Mbit | n | 1.2Ghz | 0.5GB | microsd usb ~eth |
Pi 3A+ | BCM2837B0 | 2018 | $25 | 2.5A | 1 | - | ac/n | 1.4Ghz | 1GB | microsd usb |
Pi 3B+ | BCM2837B0 | 2018 | $35 | 2.5A | 4 | 1000 Mbit | ac/n | 1.4Ghz | 1GB | microsd usb eth |
Pi 4B | BCM2711 | 2019 | $35 | 3.0A | 4 | 1000 Mbit | ac/n | 1.5Ghz | 2GB | microsd usb eth |
Pi 4B | BCM2711 | 2019 | $55 | 3.0A | 4 | 1000 Mbit | ac/n | 1.5Ghz | 4GB | microsd usb eth |
Pi 4B | BCM2711 | 2020 | $75 | 3.0A | 4 | 1000 Mbit | ac/n | 1.5Ghz | 8GB | microsd usb eth |
Pi 4 (400) | BCM2711 | 2020 | $70 | 3.0A | 3 | 1000 Mbit | an/n | 1.8Ghz | 4GB | microsd usb eth |
all prices are the alleged ship prices. add $5-$10 in reality. some boot options may need a firmware update.